A certified teacher is an educator who has obtained the required credentials and qualifications to teach in a specific educational setting, typically a school or educational institution.
| CLASS | NUR | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission fees | 13000 | 13000 | 13000 | 15000 | 15000 | 16000 | 16000 | 17000 | 17000 | 18000 | 18000 | 20000 |
| Development fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Miscellaneous fees | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Tuition fees (Monthly) | 1100 | 1200 | 1200 | 1300 | 1350 | 1450 | 1500 | 1550 | 1600 | 1650 | 1700 | 1750 |
| Admission Time Fees | 16000 | 16200 | 16200 | 18300 | 18350 | 19450 | 19500 | 20550 | 20600 | 21650 | 21700 | 23750 |
| CLASS | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Session fees | 6500 | 6500 | 7000 | 7000 | 7500 | 7500 | 8000 | 8000 | 8000 | 8000 | 8500 | 9000 |
| monthly tution fees | 1200 | 1200 | 1300 | 1350 | 1450 | 1500 | 1550 | 1600 | 1650 | 1700 | 1750 | 1800 |
| Total | 7700 | 7700 | 8300 | 8350 | 8950 | 9000 | 9550 | 9600 | 9650 | 9700 | 9750 | 10800 |
EXTRA LAB , REGISTRETION ,PRACTICAL EXAM AND OTHER FEES APPLICATIONS FOR ix AND x